menu
Boxes and Sides | Chowder | Boiled Lobster & Steamers | Plates Baked Dinners | Sandwiches | Desserts | Beverages |
|||
All prices subject to change without notice. | |||
Boxes and Sides | Sm. | Med | Lg. |
Clams | 25.95 | 38.95 | 67.95 |
Clam Strips | 17.95 | 24.95 | 39.95 |
Fr. Fries | 4.95 | 7.95 | 11.95 |
Onion Rings | 4.95 | 7.95 | 11.95 |
Shrimp | 16.95 | 26.95 | 45.95 |
Lobster Tails | 26.95 | 39.95 | 79.95 |
Scallops | 26.95 | 39.95 | 68.95 |
Oysters | 26.95 | 39.95 | 68.95 |
Chicken Tenders | 12.95 | ||
Calamari | 15.95 | ||
Crab Cakes | 11.95 | ||
Haddock nuggets | 14.95 | ||
Corn on the cob | 2.95 ea. | ||
Buffalo Wings | 12.95 | ||
Portion haddock | 6.95 | ||
Clam Cakes | 3.50 ea. | ||
Mac & Cheese | 5.75 | ||
Baked Lobster Mac & Cheese (no fries or cole slaw) | 22.95 | ||
Shrimp Cocktail | 12.50 | ||
Cole Slaw cup 1/2 pt. P Q |
1.00 3.95 7.50 9.95 |
||
Tartar 1/2 pint pint |
3.95 6.95 |
||
Chowder | Small | large | |
Clam | 6.95 | 10.95 | |
Fish | 6.95 | 10.95 | |
Lobster Bisque | 6.95 | 10.95 | |
Seafood | 6.95 | 10.95 | |
Boiled Lobster & Steamers | |||
Boiled lobsters | MP | ||
Steamed clams | MP | ||
Plates* | |||
Fried clam plate | 35.95 | ||
Clam strip plate | 24.95 | ||
Clam & Scallop | 36.50 | ||
Haddock & Scallop | 35.50 | ||
Clam & Shrimp | 34.50 | ||
Haddock & Clam | 34.50 | ||
Shrimp & Scallop | 34.50 | ||
Haddock & Shrimp | 25.95 | ||
Fried Lobster Tails plate | 37.95 | ||
Fried Scallop plate | 36.95 | ||
Seafood Plate (Clams, Scallops, Haddock, & Shrimp) | 38.95 | ||
Seafood plate with fried lobster tail | 50.95 | ||
Fried Shrimp plate | 24.95 | ||
Fried Haddock plate | 24.95 | ||
Fried Chicken Tenders plate | 17.95 | ||
Add Fried Lobster Tail To Any Fried Plate | 12.00 | ||
Lobster salad plate | 35.95 | ||
Oyster plate |
36.95 | ||
Tuna salad plate | 11.95 | ||
All plates come with french fries and coleslaw | |||
Baked Dinners | |||
Baked Haddock | 25.95 | ||
Baked Scallop | 28.95 | ||
Baked Shrimp | 25.95 | ||
Baked Lobster Pie | 33.95 | ||
*All baked dinners come with cracker crumb stuffing, french fries, and coleslaw | |||
Sandwiches | |||
Hamburg | 5.75 | ||
Hamburg Deluxe | 9.75 | ||
Cheeseburger | 6.25 | ||
Cheeseburger Deluxe | 10.00 | ||
Add bacon | 2.00 | ||
Hot Dog | 4.75 | ||
Lobster Roll | 26.95 | ||
Crabmeat Roll | 21.95 | ||
Tunafish Roll | 6.95 | ||
Clam Roll | 25.95 | ||
Clam Strip Roll | 17.95 | ||
Scallop Roll | 26.95 | ||
Grilled Cheese Sandwich | 3.50 | ||
Haddock sandwich w/cheese |
11.95 12.50 |
||
Chicken sandwich w/cheese add bacon |
9.95 10.50 2.00 |
||
Pepper steak w/cheese |
8.95 9.50 |
||
Hamburg plate w/ cheese add bacon |
11.95 12.95 4.00 |
||
BLT | 6.25 | ||
Desserts | Small | large | |
Ice Cream | 5.95 | 7.95 | |
Beverages | Sm. | Med | Lg. |
Coffee or tea | 1.25 | ||
Hot Chocolate | 1.95 | ||
Bottled Water | 2.50 | ||
White Milk | 1.50 | ||
Chocolate Milk | 1.75 | ||
Apple Juice | 2.75 | ||
Frappe | 7.95 | ||
Float | 5.95 | ||
Tonic: Coke, Diet Coke, Orange, Root Beer, Ginger Ale, Iced Tea, Lemonade, Fruit Punch, Ice Coffee | 2.95 | 3.95 | 4.95 |
Fruit punch or lemonade, Iced coffee or Iced tea | 2.95 | 3.95 | 4.95 |
Please Remember You may bring beer and wine with you, but please refrain from bringing soda, juice, bottled water, etc. as they are on the menu for you. |
|||
All Prices Subject to change without Notice Add 8.5% N.H Meals Tax |