menu
Boxes and Sides | Chowder | Boiled Lobster & Steamers | Plates Baked Dinners | Sandwiches | Desserts | Beverages |
|||
All prices subject to change without notice. | |||
Boxes and Sides | Sm. | Med | Lg. |
Clams | 26.95 | 38.95 | 68.95 |
Clam Strips | 18.50 | 25.50 | 41.50 |
Fr. Fries | 5.25 | 8.25 | 12.25 |
Onion Rings | 5.25 | 8.25 | 12.25 |
Shrimp | 17.95 | 27.95 | 48.95 |
Lobster Tails | 27.95 | 40.50 | 81.95 |
Scallops | 27.95 | 39.95 | 69.95 |
Oysters | 27.95 | 39.95 | 69.95 |
Chicken Tenders | 12.95 | ||
Calamari | 17.95 | ||
Crab Cakes | 12.50 | ||
Haddock nuggets | 15.25 | ||
Corn on the cob | 2.95 ea. | ||
Buffalo Wings | 13.95 | ||
Portion haddock | 7.25 | ||
Clam Cakes | 3.50 ea. | ||
Mac & Cheese | 6.50 | ||
Baked Lobster Mac & Cheese (no fries or cole slaw) | 24.95 | ||
Shrimp Cocktail | 12.95 | ||
Cole Slaw cup 1/2 pt. P Q |
1.00 4.25 7.95 10.95 |
||
Tartar 1/2 pint pint |
4.50 9.50 |
||
Chowder | Small | large | |
Clam | 7.25 | 11.50 | |
Fish | 7.25 | 11.50 | |
Lobster Bisque | 7.25 | 11.50 | |
Seafood | 7.25 | 11.50 | |
Boiled Lobster & Steamers | |||
Boiled lobsters | MP | ||
Steamed clams | MP | ||
Plates* | |||
Fried clam plate | 36.95 | ||
Clam strip plate | 25.95 | ||
Clam & Scallop | 37.50 | ||
Haddock & Scallop | 36.50 | ||
Clam & Shrimp | 36.50 | ||
Haddock & Clam | 35.50 | ||
Shrimp & Scallop | 36.50 | ||
Haddock & Shrimp | 26.50 | ||
Fried Lobster Tails plate | 38.95 | ||
Fried Scallop plate | 37.95 | ||
Seafood Plate (Clams, Scallops, Haddock, & Shrimp) | 39.95 | ||
Seafood plate with fried lobster tail | 53.95 | ||
Fried Shrimp plate | 26.50 | ||
Fried Haddock plate | 26.50 | ||
Fried Chicken Tenders plate | 18.50 | ||
Add Fried Lobster Tail To Any Fried Plate | 14.00 | ||
Lobster salad plate | 36.95 | ||
Oyster plate |
37.95 | ||
Tuna salad plate | 13.95 | ||
All plates come with french fries and coleslaw | |||
Baked Dinners | |||
Baked Haddock | 26.50 | ||
Baked Scallop | 29.95 | ||
Baked Shrimp | 26.50 | ||
Baked Lobster Pie | 34.95 | ||
*All baked dinners come with cracker crumb stuffing, french fries, and coleslaw | |||
Sandwiches | |||
Hamburg | 6.00 | ||
Hamburg Deluxe | 9.95 | ||
Cheeseburger | 6.50 | ||
Cheeseburger Deluxe | 10.45 | ||
Add bacon | 2.00 | ||
Hot Dog | 5.50 | ||
Lobster Roll | 27.95 | ||
Crabmeat Roll | 23.95 | ||
Tunafish Roll | 6.95 | ||
Clam Roll | 25.95 | ||
Clam Strip Roll | 18.50 | ||
Scallop Roll | 26.95 | ||
Grilled Cheese Sandwich | 3.95 | ||
Haddock sandwich w/cheese |
12.95 13.45 |
||
Chicken sandwich w/cheese add bacon |
10.25 10.75 2.00 |
||
Pepper steak w/cheese |
9.95 10.45 |
||
Hamburg plate w/ cheese add bacon |
12.95 13.95 4.00 |
||
BLT | 6.95 | ||
Desserts | Small | large | |
Ice Cream | 6.50 | 8.50 | |
Beverages | Sm. | Med | Lg. |
Coffee or tea | 1.50 | ||
Hot Chocolate | 2.00 | ||
Bottled Water | 2.50 | ||
White Milk | 1.75 | ||
Chocolate Milk | 2.00 | ||
Apple Juice | 2.95 | ||
Frappe | 7.95 | ||
Float | 5.95 | ||
Tonic: Coke, Diet Coke, Orange, Root Beer, Ginger Ale, Iced Tea, Lemonade, Fruit Punch, Ice Coffee | 2.95 | 3.95 | 4.95 |
Fruit punch or lemonade, Iced coffee or Iced tea | 2.95 | 3.95 | 4.95 |
Please Remember You may bring beer and wine with you, but please refrain from bringing soda, juice, bottled water, etc. as they are on the menu for you. |
|||
All Prices Subject to change without Notice Add 8.5% N.H Meals Tax |